We have extensive experience in generating CAD and GIS output. There are two distinct areas. The plots are usually monochrome or black with some spot color. We print monochrome prints on 20 LB high-bright bond and spot color prints on 24# 98% brightness premium color paper.
| Monochrome | Color | |||
|---|---|---|---|---|
| 1st Copy | Additional Copies | 1st Copy | Additional Copies | |
| 22X34 | $3.00 | $3.00 | $7.50 | $6.00 |
| 24X36 | $3.00 | $3.00 | $7.50 | $6.00 |
| 30X42 | $4.50 | $4.50 | $11.25 | $9.00 |
| 36X48 | $6.00 | $6.00 | $15.00 | $12.00 |
| Other Sizes | $.50/Sq Ft | $.50/Sq Ft | $1.25/Sq Ft | $1.00/Sq Ft |
